Flyball Facts
Highest PointsCurrent NAFA record for most points belongs to Shadow from Paws-a-tive Attitude, a mixed breed with over 150,000
points.
U-FLI record belongs to Anna from Lickety Splits, a Swedish Farm Dog with over 60,000 points.
Flyball Titles
How are NAFA titles earned?
Each dog in a team participating in a NAFA sanctioned Flyball tournament has a chance to earn points toward a NAFA title. For each heat (or run), if the recorded time is under 24 seconds, each racing dog will recieve 25 NAFA points. If the recorded time is 24 or more seconds but under 28 seconds each racing dog will receive 5 points; 28 or more seconds but under 32 seconds will earn 1 point for each racing dog.
NAFA titles and the require points are listed below:
| Title | Description | Points Required |
|---|---|---|
| Source NAFA® 2010 | ||
| FD | Flyball Dog | 20 |
| FDX | Flyball Dog Excellent | 100 |
| FDCh | Flyball Dog Champion | 500 |
| FDCh-S | Flyball Dog Champion - Silver | 1,000 |
| FDCh-G | Flyball Dog Champion - Gold | 2,500 |
| FM | Flyball Master | 5,000 |
| FMX | Flyball Master Excellent | 10,000 |
| FMCh | Flyball Master Champion | 15,000 |
| ONYX | Onyx | 20,000 |
| FGDCh | Flyball Grand Champion | 30,000 |
| FG40K | Flyball Grand Champion 40K | 40,000 |
| FG50K | Flyball Grand Champion 50K | 50,000 |
| FG60K | Flyball Grand Champion 60K | 60,000 |
| FG70K | Flyball Grand Champion 70K | 70,000 |
| FG80K | Flyball Grand Champion 80K | 80,000 |
| FG90K | Flyball Grand Champion 90K | 90,000 |
| HOBBES | Hobbes | 100,000 |
How are U-FLI titles earned?
Each dog in a team participating in a U-FLI sanctioned Flyball tournament has a chance to earn points toward a U-FLI title. For each heat (or run), if the recorded time is under 20 seconds, each racing dog will recieve 30 U-FLI points. If the recorded time is 20 or more seconds but under 25 seconds each racing dog will receive 25 points. If the recorded time is 25 or more seconds but under 30 seconds each racing dog will receive 15 points; 30 or more seconds but under 35 seconds will earn 10 point for each racing dog.
In addition, each racing dog on a winning team will receive 5 extra points, except when running against an exhibition or pickup team.
U-FLI titles and the require points are listed below:
| Title | Description | Points Required |
|---|---|---|
| Source U-FLI™ 2010 | ||
| TF | Top Flight | 100 |
| TF-I | Top Flight I | 500 |
| TF-II | Top Flight II | 750 |
| TF-III | Top Flight III | 1,000 |
| TFE | Top Flight Executive | 2,500 |
| TFE-I | Top Flight Executive I | 4,000 |
| TFE-II | Top Flight Executive II | 5,500 |
| TFE-III | Top Flight Executive III | 7,000 |
| TFP | Top Flight Premier | 9,500 |
| TFP-I | Top Flight Premier I | 12,000 |
| TFP-II | Top Flight Premier II | 14,500 |
| TFP-III | Top Flight Premier III | 17,000 |
| TFXP | Top Flight Expert | 20,000 |
| TFFC | Top Flight First Class | 20,500 |
| TFFC-I | Top Flight First Class I | 24,000 |
| TFFC-II | Top Flight First Class II | 27,500 |
| TFFC-III | Top Flight First Class III | 31,000 |
| TFA | Top Flight Ace | 35,000 |
| TFWC | Top Flight World Class | 35,500 |
| TFWC-I | Top Flight World Class I | 40,000 |
| TFWC-II | Top Flight World Class II | 44,500 |
| TFWC-III | Top Flight World Class III | 49,000 |
| TFC | Top Flight Champion | 50,000 |
| TFX | Top Flight Extreme | 54,500 |
| TFX-I | Top Flight Extreme I | 60,000 |
| TFX-II | Top Flight Extreme II | 65,500 |
| TFX-III | Top Flight Extreme III | 71,000 |
| TFS | Top Flight Specialist | 75,000 |
| TFU | Top Flight Ultimate | 77,500 |
| TFU-I | Top Flight Ultimate I | 84,000 |
| TFU-II | Top Flight Ultimate II | 90,500 |
| TFU-III | Top Flight Ultimate III | 97,000 |
| TFL | Top Flight Elite | 100,000 |
