Our Best Time
Fastest TimeOur fastest time at a U-Fli tournament is 16.678 seconds. For NAFA tournament, 17.955 seconds
Our Best Times
Best Time By Year In NAFA Tournament
NAFA year is from October 1st to September 30
| NAFA® Year | Date | Location | Hosted By | Time |
|---|---|---|---|---|
| 2006 | 2006-01-21 | Irvine CA | Orange Crush | 18.070 |
| 2007 | 2007-01-20 | Irvine CA | Orange Crush | 18.103 |
| 2008 | 2008-07-27 | Santa Barbara CA | Santa Barbara Flyers | 18.531 |
| 2009 | 2009-04-25 | Newhall CA | Rocket Paws | 17.955 |
| 2010 | 2010-01-17 | Irvine CA | Orange Crush | 19.170 |
Best Time By Year In U-FLI Tournament
| Date | Location | Tournament | Time |
|---|---|---|---|
| 2005-11-27 | Logandale Fairgrounds | Touch N Go Fall Fling | 17.797 |
| 2006-10-28 | Madera Fairgrounds | Leap of Faith Fall Flyball Tournament | 17.570 |
| 2007-09-30 | Ramona Outdoor Community Center | Runnin' in the Fast Lane | 17.201 |
| 2008-05-04 | Seaside Park, Ventura County Fairgrounds | Beach Blast Off | 16.913 |
| 2009-12-05 | Alexis Park Resort | Rock The West | 17.007 |
| 2010-11-13 | Purina Events Center | Tournament of Champions | 16.678 |
| 2011-07-02 | Eastern Sierra TriCounty Fairground | Bedlam in Bishop | 17.048 |
| 2012-01-22 | Pera Park/Pera Club | Wags for Wishes | 16.872 |
